SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | DHOFAR BEACH RESORT – MEP WORKS | DHOFAR BEACH RESORT LLC |
2 | EPC WORKS – PERMANENT STAFF ACCOMMODATION – OQ FAHUD & NIMR | OQ |
3 | PORT OF DUQM- CONSTRUCTION OF ROADS, INFRASTRUCTURE AND BUILDING AT COMMERCIAL PRE-GATE & INSPECTION, ZONE IP3 – MEP WORKS | SPECIAL ECONOMY ZONE AUTHORITY AT DUQM (SEZAD) |
4 | EXPERIENCE CENTRE AT MADINAT AL IRFAN MEP WORKS | MAJID AL FUTAM |
5 | EPC FOR UPGRADING ELECTRICAL POWER NETWORK AT RAFO – MASIRAH | MINISTRY OF DEFENSE (MOD) |
6 | PAC 3B AT DUQM- MEP WORKS. | RENAISSANCE SERVICES SAOG |
7 | MY CITY CENTER SUR COMMUNITY MALL – MEP WORKS | MAJID AL FUTAM |
8 | REGIONAL HEAD QUATERS FOR ROP AT SOHAR MEP WORKS | ROYAL OMAN POLICE (ROP) |
9 | POLICE STATION COMPLEX AT HARWEEL – MEP WORKS | ROYAL OMAN POLICE (ROP) |
10 | CONSTRUCTION OF RADAR BUILDING FOR MOD AT JABAL SHAMS, MAB’ABELAH CAMP, MUSANNAH AIRBASE AND JABAL SAFRA, KHASSAB AIRBASE, JABAL HARIM, JABAL AQABAT AND RAS JEERIE | MINISTRY OF DEFENSE (MOD) |
11 | BRITISH SCHOOL MUSCAT REDEVELOPMENT – PHASE 1B & PHASE 1C | BRITISH SCHOOL MUSCAT |
12 | NEW DEVELOPMENT AT MADINAT QABOOS (NDMQ) | OMAN OIL FIELD SUPPLY CENTER LLC |
13 | BRITISH PETROLEUM NEW OFFICE FIT OUT PROJECT. | BRITISH SCHOOL MUSCAT |
14 | SOHAR OIL REFINERY IMPROVEMENT PROJECT – MEP WORKS | OMAN REFINERIES AND PETRO CHEMICAL (ORPIC) |
15 | SPECIAL TASK FORCE NIZWA- MEP WORKS PHASE I & II | ROYAL OMAN POLICE (ROP) |
16 | REGIONAL HEAD QUATERS FOR ROP AT NIZWA MEP WORKS PHASE I & II AND EXTERNAL WORKS | ROYAL OMAN POLICE (ROP) |
17 | BRITISH SCHOOL,MUSCAT PHASE-1A. – MEP WORKS | BRITISH SCHOOL MUSCAT |
18 | DOLPHIN VILLAGE – MEP WORKS. | YAHYA BIN MOHAMMED BIN NASIB |
19 | MUSCAT CITY CENTRE – CAR PARKING EXTENTION. | MAJID AL FUTAM |
20 | MAF TRANSIT HOUSES AND BUSINESS CENTRE – MEP WORKS. | PETROLEUM DEVELOPMENT OMAN (PDO) |
21 | GUTECH GERMAN UNIVERSITY PHASE – 1 STUDENTS & STAFF ACCOMMODATION – MEP WORKS | GERMAN UNIVERSITY |
22 | MEP WORKS FOR CHEDI MUSCAT-SPA | CHEDI HOTEL MUSCAT |
23 | PERMANENT ACCOMMODATION FOR CONTRACTORS (PAC) AT NIMR EXTENSION – PHASE II – MEP WORKS. | RENAISSANCE SERVICES SAOG |
24 | MEP WORKS FOR PDO PACS AT FAHUD, QARN ALAM AND NIMR. | RENAISSANCE SERVICES SAOG |
25 | OMAN DENTAL COLLEGE & HOSPITAL AT KHOULA COMPLEX, WATTAYAH MEP WORKS. | OMAN DENTAL COLLEGE |
26 | PDO PAC AT QARNALAM | RENAISSANCE SERVICES SAOG |
27 | PDO PAC AT LEKHWAIR – MEP WORKS. | PETROLEUM DEVELOPMENT OMAN (PDO) |
28 | MEP WORKS FOR P.D.O. PERMANENT ACCOMMODATION FOR CONTRACTORS (PACs) AT MARMUL & BAHJA. | RENAISSANCE SERVICES SAOG |
29 | MEP WORKS FOR PALM GARDEN TOWNSHIP AT SOHAR. | SAUD BHAWAN LLC |
30 | MEP WORKS FOR 2 STOREY EXCHANGE BUILDING FOR ‘FALCON’ PROJECT AT SEEB INCLUDING CHILLED PROJECT AT SEEB INCLUDING CHILLED WATER SYSTEM. | OMANTEL |
31 | BARR AL JISSAH RESORT PROJECT PACKAGE CP 5.1a TOWN HOTEL BUILDING SERVICES – PLUMBING, SANITATION & ELECTRICAL WORKS | BARR AL JISSAH |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | ELECTRICAL PLUMBING AND FIRE FIGHTING WORKS HVAC & BMS WORKS FOR CONSTRUCTION OF DUQM REGIONAL AIRPORT-PACKAGE 3 | MINISTRY OF TRANSPORT & COMMUNICATIONS PUBLIC ATHORITY FOR CIVIL AVIATION |
2 | 11 KV NETWORK AND SUBSTATION WORKS FOR CONSTRUCTION OF DUQM REGIONAL AIRPORT-PACKAGE 3 | MINISTRY OF TRANSPORT & COMMUNICATIONS PUBLIC ATHORITY FOR CIVIL AVIATION |
3 | BARQ PROJECT AT MOD RAFO AIRBASE, MASIRAH | MINISTRY OF DEFENSE (MOD) |
4 | HAWK FACILITY, MOD RAFO AIRBASE, MASIRAH | MINISTRY OF DEFENSE (MOD) |
5 | SIMULATOR BUILDING AT MOD RAFO MASIRAH | MINISTRY OF DEFENSE (MOD) |
6 | CONSTRUCTION OF MAINTENANCE BUILDING AT RAFO THUMRAIT.(AIR BASE) | MINISTRY OF DEFENSE (MOD) |
7 | CONSTRUCTION OF SUPPLY BUILDING AT RAFO THUMRAIT.(AIR BASE) | MINISTRY OF DEFENSE (MOD) |
8 | AIR CRAFT FACILITIES AT MOD RAFO SALALAH.(AIR BASE) | MINISTRY OF DEFENSE (MOD) |
9 | DEVELOPMENT OF SALALAH INTERNATONAL AIRPORT – INTERNAL ELECTRICAL WORKS | MINISTRY OF TRANSPORT & COMMUNICATIONS PUBLIC ATHORITY FOR CIVIL AVIATION |
10 | AL DUQM AIRPORT – PACKAGE 2 – ELECTRICAL WORKS. & MECHANICAL WORKS. | OMAN AIRPORTS MANAGEMENT COMPANY SAOC. (OAMC) |
11 | PHASE 2C ADDITIONAL REQUIREMENT – MUSANNAH AIRBASE | MINISTRY OF DEFENSE (MOD) |
12 | NEW MEP WORKS FOR DYNCORP FACILITIES AT THUMRAIT AIRBASE | MINISTRY OF DEFENSE (MOD) |
13 | NEW MEP WORKS FOR DYNCORP FACILITIES AT MASIRAH AIRBASE | MINISTRY OF DEFENSE (MOD) |
14 | MEP WORKS FOR F16 CONSTRUCTION (PKG 2) AT THUMRAIT AIRBASE | MINISTRY OF DEFENSE (MOD) |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | MAIN OFFICE BUILDING IN OICT SOHAR – CIVIL & MEP WORKS | OMAN INTERNATIONAL CONTAINER TERMINAL |
2 | RENAISSANCE VILLAGE DUQM EXPANSION PKG – 4A, 4C, 5, 6 – CIVIL, MEP & INFRASTRUCTURE WORKS | RENAISSANCE SERVICES SAOG |
3 | CONSTRUCTION OF RO PLANT AT RAFO MASIRAH AIRBASE | MINISTRY OF DEFENCE (MOD) |
4 | CONVERSION PF 4PR & 2PR ROOMS TO ENSUIT ROOMS AT RS VILLAGE DUQM – CIVIL & MEP WORKS | RENAISSANCE SERVICES SAOG |
5 | COMMERCIAL & RESIDENTIAL BUILDING – MOON PLAZA AT BHAUSER – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
6 | COMMERCIAL & RESIDENTIAL BUILDING – PLAZA AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
7 | COMMERCIAL & RESIDENTIAL BUILDING – TOWER-1 AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
8 | COMMERCIAL & RESIDENTIAL BUILDING – TOWER-2 AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
9 | COMMERCIAL & RESIDENTIAL BUILDING – AMBER-1 AT RUWI – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
10 | UK MOD IN RENAISSANCE VILLAGE FOR Ex SAIF SAREEA 3 CAMP AT DUQM, MAM & SHAFA | RENAISSANCE SERVICES SAOG |
11 | CONSTRUCTION OF SUBSTATIONS & SUPPLY AND INSTALLATION OF 11 KV RINGMAIN AT PAC DUQM | RENAISSANCE SERVICES SAOG |
12 | CONSTRUCTION OF WATER SUPPLY SYSTEM TO HIJ VILLAGE INCLUDING SCADA – WILAQYAT MAHOOT (AL WUSTA REGION) | THE PUBLIC AUTHORITY FOR ELECTRICITY & WATER. |
13 | CONSTRUCTION OF WATER SUPPLY SYSTEM TO Al JOUBA, SAMIR MASILA VILLAGES – WILAQYAT MAHOOT (AL WUSTA REGION) | THE PUBLIC AUTHORITY FOR ELECTRICITY & WATER. |
14 | CONSTRUCTION OF CENTRAL KITCHEN FACILITY IN SOHAR. | RENAISSANCE SERVICES SAOG |
15 | CONSTRUCTION OF ANIMAL YARD AT SBG CHAIRMAN’S FARM AT AL AMERAT | SAUD BAHWAN AUTOMATIVE LLC |
16 | CONSTRUCTION OF AL KHOUD INTERCHANGE – RELOCATION OF STRUCTURES. | RENAISSANCE SERVICES SAOG |
17 | CONSTRUCTION OF EXTENSION WORKS TO NIZWA WATER DISTRIBUTION SYSTEM | THE DIRECTORATE GENERAL OF WATER – MHEW. |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | CONSTRUCTION OF CUSTOM INTEGRATED INSPECTION FACILITY – CIVIL & MEP WORKS | HUTCHISON PORT SOHAR |
2 | REINFORCEMENT OF BATINAH WATER TRANSMISSION PIPELINE- HVAC, LIGHTING & SMALL POWER, EARTHING AND PLUMBING WORKS | PUBLIC AUTHORITY FOR WATER PROJECT DIRECTORATE |
3 | FAHUD NGL EXTRACTION PROJECT – MEP WORKS | OMAN OIL REFINERIES & PETROLEUM INDUSTRIES COMPANY |
4 | ORPIC PET COKE HANDLING & STORAGE FACILITY AT SOHAR – E& I WORKS | OMAN OIL REFINERIES & PETROLEUM INDUSTRIES COMPANY |
5 | OMAN TRAINING CENTRE OF EXCELLENCE AT KOM – MEP WORKS | PETROFAC OMAN |
6 | MEP WORKS FOR GYPSUM PLANT SALALAH INCLUDING INSTALLATION | USG ZAWAWI DRYWALL LLC |
7 | JINDAL SHADEED IRON & STEEL- ELECTRICAL & INSTRUMENTATION | JINDAL SHADEED IRON & STEEL |
8 | VALE STEEL PLANT ELECTRICAL AND INSTRUMENTION WORKS – SOHAR. | VALE STEEL |
9 | WATER TREATMENT PLANT PROJECT AT OCCIDENTALS MUKHAIZNA FIELD | OCCIDENTAL MUKHAIZNA LLC |
10 | CMI LIME PLANT, AT SOHAR. | CONSTRUCTION MATERIAL INDUSTRIES & CONT. SAOG |
11 | MEP WORKS FOR SOHAR AROMATICS (EPC) | OMAN OIL REFINERIES & PETROLEUM INDUSTRIES COMPANY |
12 | E & I WORKS FOR OMAN FORMALDEHYDE PLANT AT SOHAR. | OMAN OIL REFINERIES & PETROLEUM INDUSTRIES COMPANY |
13 | EPC FOR MEP AT SOHAR PORT CONTAINER TERMINAL INCLUDING ALL TYPES OF ELV SYSTEMS. | OMAN INTERNATIONAL CONTAINER TERMINAL |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | CONSTRUCTION OF WATER SUPPLY TO POCKETS IN SINAW ( NORTH AL SHARQIAH GOVERNORATE) | OMAN WATER & WASTE WATER SERVICES COMPANY |
2 | CONSTRUCTION OF WATER SUPPLY TO POCKETSIN SUR (SOUTH AL SHARQIAH GOVERNORATE) | OMAN WATER & WASTE WATER SERVICES COMPANY |
3 | RENAISSANCE VILLAGE DUQM EXPANSION PKG – 4A, 4C, 5, 6 – CIVIL, MEP & INFRASTRUCTURE WORKS | RENAISSANCE SERVICES SAOG |
4 | SARAYA BANDAR JISSAH INFRASTRUCTURE | MUSCAT BAY |
5 | CONSTRUCTION OF INFRASTRUCTURE WORKS AT KHAZAEN ECONOMIC CITY – RESERVOIR COMPOUND AND TRANSMISSION PIPELINE WORKS. | KHAZAEN ECONOMIC CITY |
6 | CONSTRUCTION OF TREATED SEWER EFFLUENT & SEWER CONNECTION FOR C11A AREA & OBG | HAYA |
7 | CONSTRUCTION WORKS FOR SEWER & TREATED SEWAGE EFFLUENT CONNECTION TO ROYAL OFFICE IN BAUSHER | HAYA |
8 | WATER SUPPLY SYSTEM IN JABAL AKHDAR IN AL-DAKHLIYYAH GOVERNORATE – MEP WORKS | PAEW |
9 | CONSTRUCTION OF CCPS WATER PIPELINE AT LEKHWAIR | PETROLEUM DEVELOPMENT OMAN (PDO) |
10 | SAIH RAWL RO PLANT REJECTED WATER DISPOSAL SYSTEM | PETROLEUM DEVELOPMENT OMAN (PDO) |
11 | PAC AS DUQM 11KV RING MAIN | RENAISSANCE SERVICES SAOG |
12 | AL-AMEEN MOSQUE-EXTERNAL MEP WORKS. | SAUD BAHWAN |
13 | CONSTRUCTION OF WATER SUPPLY SYSTEM TO HIJ VILLAGE INCLUDING SCADA – WILAQYAT MAHOOT (AL WUSTA REGION) | PUBLIC AUTHORITY OF WATER |
14 | INFRASTRUCTURE WORKS FOR ASIAN BEACH GAMES | OMAN TOURISM DEVELOPMENT COMPANY SAOC, OMRAN |
15 | SUPPLY AND INSTALLATION OF GRP/HDPE TANKS AT MADRAKAH, ZAHAR ASADANAT,BAMAH, HIJ, KHALOOF AND FILM DESALINATION PLANTS IN AL WUSTA REGION. | PUBLIC AUTHORITY OF WATER |
16 | T101 TEMPORARY ARRANGEMENT FOR STOP, TSE & POTABLE WATER PIPLINES. | THE WAVE MUSCAT SAOC |
17 | WATER TREATMENT PLANT AT OCCIDENTALS MUKHAIZNA FIELD | OXY OMAN |
18 | TIWI WATER SUPPLY IMPROVEMENT | PUBLIC AUTHORITY OF WATER |
19 | WATER SUPPY TO AL NAGDA VILLAGE | THE DIRECTORATE GENERAL OF WATER – MHEW. |
20 | WATER SUPPLY TO MADHA SOCIAL HOUSING IN MUSANDAM REGION | MINISTRY OF HOUSING, ELECTRICITY & WATER. |
21 | AL MAWALEH INTERCHANGE – UTILITIES. WATER SUPPLY PROJECT TO ROYAL | MINISTRY OF REGIONAL MUNICIPALITY |
22 | WATER SUPPLY TO SOCIAL HOUSING AT AL KAHEL, SWAQRAH AND LAKBI IN WILAYAT AL JAZER, AL WUSTA | PUBLIC AUTHORITY OF WATER |
23 | PIPE LAYING AND ASSOCIATED WORKS FOR CONSTRUCTION OF SEWERAGE NETWORK SYSTEM FOR IBRI TOWN | MINISTRY OF REGIONAL MUNICIPALITY |
24 | WATER SUPPLY PROJECT TO ROYAL COURT AT WILAYAT NIZWA IN DAKHILIA REGION | PUBLIC AUTHORITY OF WATER |
25 | CONSTRUCTION OF AL KHOUD INTERCHANGE – RELOCATION OF STRUCTURES. | MUSCAT MUNICIPALITY |
26 | SINAW WATER SUPPLY | PUBLIC AUTHORITY OF WATER |
27 | CONSTRUCTION OF EXTENSION WORKS TO NIZWA WATER DISTRIBUTION SYSTEM | PUBLIC AUTHORITY OF WATER |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | VOX CINEMAS AT MALL OF OMAN – MEP WORKS | MAJID AL FUTTAIM |
2 | MAGIC PLANET AT MALL OF OMAN – MEP WORKS | MAJID AL FUTTAIM |
3 | CINEPOLIS CINEMA IN AVENUE MALL, MUSCAT | GULF ENTERTRAINMENT CINEMAS & SERVICES LLC |
4 | CINEPOLIS CINEMA IN OASIS MALL, SALALAH | GULF ENTERTRAINMENT CINEMAS & SERVICES LLC |
5 | SHELL DEVELOPMENT OMAN – OFFICE FITOUT WORKS AT ALKHUWAIR-MEP WORKS | SHELL DEVELOPMENT OMAN LLC |
6 | PRIME CLASS LOUNGE AT MUSCAT INTERNATIONAL AIRPORT – MEP WORKS | AGS MIMARLIK RESTORASYON |
7 | DUTY FREE SHOP AT MUSCAT AIRPORT | MUSCAT DUTY FREE |
8 | OMA AIR FIRST & BUSINESS VIP LOUNGES AT MUSCAT AIRPORT | OMAN AIR |
9 | BTA OUTLETS AT MUSCAT INTERNATIONAL AIRPORT – MEP WORKS | BTA FOOD & SERVICES GROUP |
10 | BRITISH PETROLEUM NEW OFFICE FIT OUT PROJECT | BRITISH PETROLEUM (BP) OMAN |
11 | WIPRO CWE FACILITIES AT MARMUL – MEP WORKS | PETROLEUM DEVELOPMENT OMAN (PDO) |
12 | HSBC OMAN CARD COLLECTION CENTRE AT AL KUWAIR | HSBC BANK |
13 | WIPRO CWE FAVILITIES AT HARWEEL – MEP WORKS | PETROLEUM DEVELOPMENT OMAN (PDO) |
14 | FIT OUT WORK BANK NIZWA HEAD OFFICE AT QURUM AND BRANCHES AT QURUM, MIZWA & SOHAR – MEP WORKS | BANK NIZWA |
15 | MERCEDES BENZ SHOWROOM EXTENSION AND ALTERATION AT QURUM – MEP WORKS | MERCEDES |
16 | BANK MUSCAT HQS AT SEEB FITOUT WORKS FOR BANK BRANCH | BANK MUSCAT |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK) AT ZIKT, MABAT – WILAYAT NIZWA AND AL JABAL AL SHARKI (PART 1) WILAYAT AL HAMRA DAKHLIYA REGION TENDER NO. 143/2002 | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
2 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK) TO JABAL SHAMS VILLAGE (PART 1) WILAYAT AL HAMRA DAKHLIYA REGION. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
3 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK EXTENSIONS) AT TAMIR AND AL HIYAL AREAS WILAYAT WADI BANI KHALID – SHARQIYA REGION – TENDER NO.157/02 | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
4 | ELECTRICAL DISTRIBUTION WORKS – POWER SUPPLY TO 50 PLOTS AT MOBELLAH PHASE-IV IN MUSCAT NORTH REGION. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
5 | CONSTRUCTION OF 33KV O/H LINE FROM BAHLA 132/33KV GRID SUB-STN TO BISIYA SUB-STATION IN DAKHLIYA REGION – TENDER NO.132/02 | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
6 | EXTENSION OF POWER SUPPLY TO ROYAL CAMP AT MUDHAIBI. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
7 | TENDER NO. 24/2001 – ELECTRICAL DISTRIBUTION WORKS – CONSTRUCTION OF 11KV FEEDERS, 11KV INTERLINKING AND MODIFICATION WORKS AT BAUSHER AND AMERAT IN MUSCAT REGION.DISTRICTS | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
8 | TENDER NO. 112/2001 – ELECTRICAL DISTRIBUTION WORKS (11KV & 433V NETWORK EXTENSION) AT SHARGBANAH JABOAH AND SHOUAITH VILLAGES AT IBRI IN AL DAHIRA REGION. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
9 | TENDER NO. 114/2001 – ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK EXTENSIONS) AT HAFAR, TAWY AL SEEH & KEESAN VILLAGES AT IBRI IN AL DHAHIRA REGION. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
SL. | DESCRIPTION OF PROJECT | CLIENT – MAIN CONTRACTOR |
---|---|---|
1 | ELECTRICAL PLUMBING AND FIRE FIGHTING WORKS HVAC & BMS WORKS FOR CONSTRUCTION OF DUQM REGIONAL AIRPORT-PACKAGE 3 | LARSEN & TOUBRO (OMAN) LLC |
2 | 11 KV NETWORK AND SUBSTATION WORKS FOR CONSTRUCTION OF DUQM REGIONAL AIRPORT-PACKAGE 3 | LARSEN & TOUBRO (OMAN) LLC |
3 | BARQ PROJECT AT MOD RAFO AIRBASE, MASIRAH | TAYLOR WOODROW OMAN LLC |
4 | HAWK FACILITY, MOD RAFO AIRBASE, MASIRAH | TAYLOR WOODROW OMAN LLC |
5 | SIMULATOR BUILDING AT MOD RAFO MASIRAH | TAYLOR WOODROW OMAN LLC |
6 | CONSTRUCTION OF MAINTENANCE BUILDING AT RAFO THUMRAIT.(AIR BASE) | TAYLOR WOODROW OMAN/MOD |
7 | CONSTRUCTION OF SUPPLY BUILDING AT RAFO THUMRAIT.(AIR BASE) | TARGET LLC/MOD |
8 | AIR CRAFT FACILITIES AT MOD RAFO SALALAH.(AIR BASE) | ASSIGNIA INDUSTRIAL/MOD |
9 | DEVELOPMENT OF SALALAH INTERNATONAL AIRPORT – INTERNAL ELECTRICAL WORKS | LARSEN & TOUBRO LTD/OAMC |
10 | AL DUQM AIRPORT – PACKAGE 2 – ELECTRICAL WORKS. & MECHANICAL WORKS. | HANJIN HEAVY INDUSTRIES & CONSTRUCTION CO.LTD/OAMC |
11 | PHASE 2C ADDITIONAL REQUIREMENT – MUSANNAH AIRBASE | DOUGLAS OHI LLC |
12 | NEW MEP WORKS FOR DYNCORP FACILITIES AT THUMRAIT AIRBASE | CARILLION ALAWI / MOD |
13 | NEW MEP WORKS FOR DYNCORP FACILITIES AT MASIRAH AIRBASE | CARILLION ALAWI / MOD |
14 | MEP WORKS FOR F16 CONSTRUCTION (PKG 2) AT THUMRAIT AIRBASE | LARSEN & TOUBRO LTD/ MOD |
SL. | DESCRIPTION OF PROJECT | CLIENT – CONTRACTOR |
---|---|---|
1 | MAIN OFFICE BUILDING IN OICT SOHAR – CIVIL & MEP WORKS | CHINA HARBOUR ENGG. CO. LLC. |
2 | RENAISSANCE VILLAGE DUQM EXPANSION PKG – 4A, 4C, 5, 6 – CIVIL, MEP & INFRASTRUCTURE WORKS | RENAISSANCE SERVICES SAOG |
3 | CONSTRUCTION OF RO PLANT AT RAFO MASIRAH AIRBASE | MINISTRY OF DEFENCE – DIRECT |
4 | CONVERSION PF 4PR & 2PR ROOMS TO ENSUIT ROOMS AT RS VILLAGE DUQM – CIVIL & MEP WORKS | RENAISSANCE SERVICES SAOG |
5 | COMMERCIAL & RESIDENTIAL BUILDING – MOON PLAZA AT BHAUSER – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
6 | COMMERCIAL & RESIDENTIAL BUILDING – PLAZA AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
7 | COMMERCIAL & RESIDENTIAL BUILDING – TOWER-1 AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
8 | COMMERCIAL & RESIDENTIAL BUILDING – TOWER-2 AT GHUBRAH – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
9 | COMMERCIAL & RESIDENTIAL BUILDING – AMBER-1 AT RUWI – CIVIL & MEP WORKS | ALI SHAIHANI GROUP OF INDUSTRIES |
10 | UK MOD IN RENAISSANCE VILLAGE FOR Ex SAIF SAREEA 3 CAMP AT DUQM, MAM & SHAFA | TAWOOS INDUSTRIAL SERVICES SAOC |
11 | CONSTRUCTION OF SUBSTATIONS & SUPPLY AND INSTALLATION OF 11 KV RINGMAIN AT PAC DUQM | RENAISSANCE SERVICES SAOG |
12 | CONSTRUCTION OF WATER SUPPLY SYSTEM TO HIJ VILLAGE INCLUDING SCADA – WILAQYAT MAHOOT (AL WUSTA REGION) | THE PUBLIC AUTHORITY FOR ELECTRICITY & WATER. |
13 | CONSTRUCTION OF WATER SUPPLY SYSTEM TO Al JOUBA, SAMIR MASILA VILLAGES – WILAQYAT MAHOOT (AL WUSTA REGION) | THE PUBLIC AUTHORITY FOR ELECTRICITY & WATER. |
14 | CONSTRUCTION OF CENTRAL KITCHEN FACILITY IN SOHAR. | RENAISSANCE SERVICES SAOG |
15 | CONSTRUCTION OF ANIMAL YARD AT SBG CHAIRMAN’S FARM AT AL AMERAT | SAUD BAHWAN AUTOMATIVE LLC |
16 | CONSTRUCTION OF AL KHOUD INTERCHANGE – RELOCATION OF STRUCTURES. | MUSCAT MUNICIPALITY/ LARSEN & TOUBRO (OMAN) LLC. |
17 | CONSTRUCTION OF EXTENSION WORKS TO NIZWA WATER DISTRIBUTION SYSTEM | THE DIRECTORATE GENERAL OF WATER – MHEW. |
SL. | DESCRIPTION OF PROJECT | CLIENT – MAIN CONTRACTOR |
---|---|---|
1 | VOX CINEMAS AT MALL OF OMAN – MEP WORKS | MAJID AL FUTTAIM / DOUGLAS OHI LLC |
2 | MAGIC PLANET AT MALL OF OMAN – MEP WORKS | MAJID AL FUTTAIM / DOUGLAS OHI LLC |
3 | CINEPOLIS CINEMA IN AVENUE MALL, MUSCAT | GULF ENTERTRAINMENT CINEMAS & SERVICES LLC/ DOUGLAS OHI LLC |
4 | CINEPOLIS CINEMA IN OASIS MALL, SALALAH | GULF ENTERTRAINMENT CINEMAS & SERVICES LLC/ DOUGLAS OHI LLC |
5 | SHELL DEVELOPMENT OMAN – OFFICE FITOUT WORKS AT ALKHUWAIR-MEP WORKS | SHELL DEVELOPMENT OMAN LLC/ DOUGLAS OHI LLC |
6 | PRIME CLASS LOUNGE AT MUSCAT INTERNATIONAL AIRPORT – MEP WORKS | AGS MIMARLIK RESTORASYON |
7 | DUTY FREE SHOP AT MUSCAT AIRPORT | MUSCAT DUTY FREE/ DOUGLAS OHI LLC |
8 | OMA AIR FIRST & BUSINESS VIP LOUNGES AT MUSCAT AIRPORT | OMAN AIR / DOUGLAS OHI LLC |
9 | BTA OUTLETS AT MUSCAT INTERNATIONAL AIRPORT – MEP WORKS | BTA |
10 | BRITISH PETROLEUM NEW OFFICE FIT OUT PROJECT | BP OMAN/ DOUGLAS OHI LLC |
11 | WIPRO CWE FACILITIES AT MARMUL – MEP WORKS | PDO / DOUGLAS OHI LLC |
12 | HSBC OMAN CARD COLLECTION CENTRE AT AL KUWAIR | HSBC / DOUGLAS OHI LLOC |
13 | WIPRO CWE FAVILITIES AT HARWEEL – MEP WORKS | PDO / DOUGLAS OHI LLC |
14 | FIT OUT WORK BANK NIZWA HEAD OFFICE AT QURUM AND BRANCHES AT QURUM, MIZWA & SOHAR – MEP WORKS | BANK NIZWA / DOUGLAS OHI LLC |
15 | MERCEDES BENZ SHOWROOM EXTENSION AND ALTERATION AT QURUM – MEP WORKS | MERCEDES / CARILLION ALAWI LLC |
16 | BANK MUSCAT HQS AT SEEB FITOUT WORKS FOR BANK BRANCH | BANK MUSCAT / DOUGLAS OHILLC |
SL. | DESCRIPTION OF PROJECT | CLIENT |
---|---|---|
1 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK) AT ZIKT, MABAT – WILAYAT NIZWA AND AL JABAL AL SHARKI (PART 1) WILAYAT AL HAMRA DAKHLIYA REGION TENDER NO. 143/2002 | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
2 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK) TO JABAL SHAMS VILLAGE (PART 1) WILAYAT AL HAMRA DAKHLIYA REGION. | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
3 | ELECTRICAL DISTRIBUTION WORKS (433V & 11KV NETWORK EXTENSIONS) AT TAMIR AND AL HIYAL AREAS WILAYAT WADI BANI KHALID – SHARQIYA REGION – TENDER NO.157/02 | THE MINISTRY OF HOUSING, ELECTRICITY & WATER. |
